Lexmark MX310de 35S5701 MFP Printer / Scanner / Copier / Fax Laser Monochrome used
35S5701/Used
Delivery time from 1 day
Easy and quick return of goods
The price in the e-store is -20% lower
Pick up in the Inktoner store, free
Used printer
Print Technology | Monochrome Laser |
Function | Copying, Color Scanning, Printing, Network Scanning, Faxing |
Workgroup Size | Small Workgroup |
Display | 2.4-inch (60 mm) Color LCD display |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
Included Paper Handling | Integrated Duplex, 50-Sheet Multipurpose Feeder, 150-Sheet Output Bin, 250-Sheet Input |
Standard Ports | Ethernet 10/100BaseTX (RJ-45), also works with 1000Base-T, USB 2.0 Specification Hi-Speed Certified (Type B) |
Size (mm - H x W x D) | 468 x 399 x 472 mm |
Weight | 20.0 kg |
Packaged Size (mm - H x W x D) | 571 x 485 x 550 mm |
Packaged Weight, kg | 22.5 kg |
Copy Speed | Up to: Black: 33 cpm (A4) |
Copy Speed Duplex | Up to: Black: 17 spm (A4) |
Time to First Copy | as fast as: Black: 6.5 seconds |
Reduce / Enlarge Range | 25 - 400 % |
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
Fax Transmission Speed | less 3 seconds per page |
Print Speed | Up to: Black: 33 ppm (A4) |
Print Speed Duplex | Up to: Black: 14 spm1 (A4) |
Time to First Page | As fast as: Black: 6.5 seconds |
Print Resolution | Black: 1200 x 1200 dpi, 2400 IQ (2400 x 600 dpi), 600 x 600 dpi, 1200 IQ (1200 x 600 dpi) |
Duplex | 2-sided: Integrated Duplex |
Printable Area | metric: 4.0 mm of the top, bottom, right and left edges (within) |
Scanner Type / ADF Scan | Flatbed scanner with ADF Simplex |
Scan Area | mm: 215.9 x 355.6 mm (Maximum) |
A4/Ltr Simplex Scan Speed / Scan Speed (A4/Ltr | Up to: Black: 42 / 43 sides per minute Colour): 19 / 20 sides per minute |
Scan Technology | CIS |
Optical Scanning Resolution | up to 1200 X 600 ppi (black) up to 600 X 600 ppi (color) |
Scan File Formats | Send as: XPS, TIFF, PDF, JPEG, JPG |
Scan Destinations | e-mail, Lexmark Document Solutions Suite (LDSS), USB or Network connected computer, FTP |
ADF | 50-Sheet Automatic Document Feeder |
ADF Paper Input Capacity / ADF Paper Output Capacity | Up to: 50 pages 75 gsm bond Up to: 50 pages 75 gsm bond |
Media Types Supported | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes, Refer to the Card Stock & Label Guide. |
Finishing Option | No |
Number of Paper Inputs | Standard: 2 Maximum: 3 |
Paper Input Capacity | Standard: 300 pages 75 gsm bond Maximum: 850 pages 75 gsm bond 300 pages 75 gsm bond |
Paper Output Capacity | Up to: Standard: 150 pages 75 gsm bond Maximum: 150 pages 75 gsm bond |
Paper Weight Range Supported | gsm: 60 - 90 gsm (Standard Tray) |
Optional Paper Handling | 550-Sheet Lockable Tray, 250-Sheet Tray, 550-Sheet Tray |
Recommended Monthly Page Volume | 250 - 6000 pages |
Maximum Monthly Duty Cycle | Up to: 50000 pages per month |
Laser Cartridge Yields | up to: 10,0004-page High Yield Cartridge 2,5004-page Cartridge |
Imaging Unit Estimated Yield | Up to: 60000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage5 |
Cartridge(s) Shipping with Product | 2,500-page Return Program Toner Cartridge |
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Processor | Dual Core, 0.8 MHz |
Memory | Standard: 256 MB Maximum: 256 MB |
Hard Disk | Not Available |
Printer Languages | Standard: PCL 5e Emulation, PCL 6 Emulation, Microsoft XPS (XML Paper Specification), Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, AirPrint™ |
Fonts and Symbol Sets | 2 PCL bitmap fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 84 scalable PCL fonts, 91 scalable PostScript fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 5 PPDS bitmap fonts, 39 scalable PPDS fonts |
Touch Screen Display | No |
Direct USB | No |
Ethernet Network | Yes |
Network Protocol Support | TCP/IP IPv6, TCP/IP IPv4, AppleTalk™, TCP, UDP |
Network Printing Methods | LPR/LPD, Direct IP (Port 9100), Pull Printing, Microsoft Web Services WSD, Telnet, FTP, TFTP, Enhanced IP (Port 9400), IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
Network Management Protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, Bonjour, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL6/TLS), Finger |
Network Security | SNMPv3 |
Optional Network Ports | External MarkNet™ N7020e Gigabit Ethernet, MarkNet N8352 802.11b/g/n Wireless |
Microsoft Windows Operating Systems Supported | Windows 10 |
Apple Operating Systems Supported | Apple OS X (10.5, 10.6, 10.7, 10.8, 10.9, 10.10) |
Linux Operating Systems Supported | PCLinuxOS 2011, Ubuntu 11.04, 11.10, 12.04, 12.10, openSUSE 11.3, 11.4, 12.1, 12.2, Linpus Linux Desktop 9.6, Mint 9, 10, 11, 12, 13, Debian GNU/Linux 5.0, 6.0, Fedora 14, 15, 16, 17, Red Hat Enterprise Linux WS 4.0, 5.0, 6.0, SUSE Linux Enterprise Desktop 10, 11, Red Flag Linux Desktop 6.0, SUSE Linux Enterprise Server 10, 11 |
Citrix MetaFrame | Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 |
Novell Operating Systems Supported | Novell Open Enterprise Server on SUSE Linux Enterprise Server, Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS), Novell NetWare 6.5 Open Enterprise Server |
UNIX Operating Systems Supported | Sun Solaris x86 10, 11, IBM AIX 5.3, 6.1, 7.1, Sun Solaris SPARC 9, 10, HP-UX 11.11, 11.23, 11.31 |
ENERGY STAR | Yes |
ENERGY STAR Typical Electricity Consumption | TEC: 1.8 kilowatt-hours per week |
Noise Level | Operating: Inaudible dBA (Idle) 53 dBA (Print) 54 dBA (Copy) 55 dBA (Scan) |
Duplex Print Noise Level | Operating: 52 dBA |
Average Power | 0.4 watts (Hibernate Mode) 3.2 watts (Sleep Mode) 9.0 watts (Ready Mode) 520 watts (Printing) 540 watts (Copying) 20 watts (Scanning) |
Specified Operating Environment | Humidity: 8 to 80% Relative Humidity Temperature: 16 to 32°C (60 to 90°F) Altitude: 0 - 2896 metres |
Product Certifications | ENERGY STAR, Blue Angel RAL-UZ-171, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
UNSPSC Code | 43212110 |
Country of Origin | China (PRC) |
License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
35S5701/Used
Lisätiedot
- Valmistaja
- Lexmark
- Brändi
- Lexmark
- Laite
- Printer
- Tulostimen tyyppi
- MFP
- Muoto
- A4
- Tulostusnopeus (väri)
- Ei tue
- Kaksipuolinen tulostus
- Kyllä
- Paperin tiheys (max) g/m2
- 90
- Suositeltu kuormitus kuukaudessa
- 6000
- Wi-Fi
- Ei
- Fax
- Kyllä
- Scanner
- Yes
- Kosketusohjaus
- Нет
- Mustekasettien määrä
- 1
- Maksimaalinen syöttökapasiteetti
- 50
- Korkeus (mm)
- 468
- Runkoväri
- Valkoinen