HP LaserJet Pro 400 M475dn Printer Network Color All-in-One Laser used
M475dn
Delivery time from 1 day
Easy and quick return of goods
The price in the e-store is -20% lower
Pick up in the Inktoner store, free
HP M475dn Specs
Multi-Tasking | Yes |
Printer | |
Printing Technology | Color laser, HP ImageREt 3600 |
Print Color | CMYK |
Maximum Resolution | Black: 600 x 600 dpi Color: 600 x 600 dpi |
Print Speed | Black: Up to 21 ppm Color: Up to 21 ppm |
First Print Out Speed | Black: As fast as 17 seconds Color: As fast as 17 seconds |
Duplex Printing | Automatic |
Printer Duty Cycle | Recommended: 1000 to 2500 pages Maximum: 40,000 pages |
Maximum Printable Area | 8.5 x 14.0" (21.59 x 35.56 cm) |
Scanner | |
Scanner Type | Color flatbed, ADF |
Optical Resolution | Black: Up to 1200 dpi Color: Up to 600 dpi |
Hardware Resolution | Black: Up to 1200 x 1200 dpi Color: Up to 600 x 600 dpi (color); |
Scan Speed | Black: Up to 11.5 ipm Color: Up to 4.5 ipm |
Maximum Scan Area | Flatbed: 8.5 x 11.7" (21.59 x 29.72 cm) ADF: 8.5 x 14.0" (21.59 x 35.56 cm) |
Scanner Drivers | TWAIN 1.9, WIA |
Scan Modes | Scan to computer, USB drive, network folder |
Scan File Format | PDF, searchable PDF, JPG, RTF, TXT, BMP, PNG, TIFF |
Color Depth | 24-bit |
Grayscale | 256 levels |
Duplex Scanning | Automatic |
Copier | |
Maximum Resolution | Black: 300 x 300 dpi Color: 300 x 300 dpi |
Copy Speed | Black: Up to 21 cpm Color: Up to 21 cpm |
First Copy-Out Time | Black: As fast as 19 seconds Color: As fast as 21 seconds |
Maximum Copy Size | Flatbed: 8.5 x 11.7" (21.59 x 29.72 cm) ADF: 8.5 x 14.0" (21.59 x 35.56 cm) |
Input | Flatbed, ADF |
Duplex Copying | Automatic |
Quantity | 1 to 99 |
Reduction / Enlargement | 25 to 400% |
Copy Features | Lighter/Darker, Optimize, Multi-Page Copy, Collation, Tray Select, Two-Sided, Draft Mode, Image Adjustment |
Fax | |
Modem Speed | 33.6 kbps |
Transmission Speed | 3.0 seconds/page |
Fax Resolution | Black (Best): 300 x 300 dpi Black (Standard): 203 x 98 dpi Black/White (Fine): 203 x 196 dpi Black/White (Superfine): 300 x 300 dpi Black (Photo/Grayscale): 300 x 300 dpi |
Fax Memory | Up to 250 pages |
Speed Dial Locations | 120 |
Fax Features | Auto Fax Reduction, Auto-Redial, Delayed Sending, Distinctive Ring Detection, Fax Forwarding, TAM Interface, Fax Polling (receive only), Fax Telephone Mode, Junk Barrier, PC Interface (send only), Color Faxing, Cover Page Wizard, Block Fax, Billing Codes, Save & Load, Activity Reports, Dial Prefix Setting, Receive To PC, Print Fax Log |
Paper Handling | |
Paper-Feed Method | Input tray, Tray 2, ADF |
Paper Capacity | ADF: 50 sheets Tray 1: 50 sheets, 50 transparencies, 10 envelopes Tray 2: 250 sheets, 10, envelopes |
Paper Types | Paper: Plain, Bond, Brochure, Colored, Glossy, Letterhead, Photo, Plain, Preprinted, Prepunched, Recycled, Rough Other: Postcards, Transparencies, Labels, Envelopes |
Paper Sizes | Tray 1 (Custom): 3.0 x 5.0 to 8.5 x 14.0" (7.62 x 12.7 to 21.59 x 35.56 cm) Tray 2 (Custom): 3.94 x 5.83 to 8.5 x 14.0" (10.01 x 14.81 to 21.59 x 35.56 cm) |
Media Weight | Tray 1: 60 to 176 g/m2 (up to 220 g/m2 with postcards and HP Color laser glossy photo papers Tray 2: 60 to 163 g/m2 (up to 176 g/m2 with postcards) ADF: 60 to 90 g/m2 |
Connectivity | |
Interfaces | USB: Hi-Speed USB 2.0, front-panel Host USB port Network: Fast Ethernet 10/100Base-TX network port |
Direct Print Capable | Via USB drive |
OS Compatibility | Windows: Windows 7 (32/64-bit), Vista (32/64-bit), XP (32-bit, SP2 or higher), Server 2008 (32/64-bit), Server 2003 (32-bit, SP3 or higher) Mac: OS X v 10.5-10.9 Linux: Linpus Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0, SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) Unix: HPUX 11, Solaris 8/9 |
Windows System Requirements | Windows 7 (32-bit): 1 GHz 32-bit processor, 1 GB RAM, 400 MB disk space, CD/DVD-ROM or Internet, USB or network port Windows 7 (64-bit): 1 GHz 64-bit processor, 2 GB RAM, 400 MB disk space, CD/DVD-ROM or Internet, USB or network port Vista (32-bit): 1 GHz 32-bit processor, 1 GB RAM, 400 MB disk space, CD/DVD-ROM or Internet, USB or network port Vista (64-bit): 1 GHz 64-bit processor, 2 GB RAM, 400 MB disk space, CD/DVD-ROM or Internet, USB or network port XP (32-bit, SP2): Pentium 233 MHz processor, 512 MB RAM, 400 MB disk space, CD/DVD-ROM or Internet, USB or network port |
Apple System Requirements | PowerPC G4, G5, or Intel Core Processor, 500 MB disk space, CD-ROM/DVD-ROM or Internet, USB or network port |
Memory | 192 MB |
Processor | 600 MHz |
Fonts | 84 scalable TrueType fonts |
Printer Language | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation |
PostScript Support | HP postscript level 3 emulation |
General Attributes | |
Control Panel | LCD: 3.5" touchscreen control panel with color graphic display LEDs: Ready, Error, Wireless Buttons: Home, Cancel, Help, Right/Left Arrows, Back |
Power Requirements | 110 to 127 V AC (±10%), 60 Hz (±3 Hz) |
Power Consumption | Printing: 465 W Copying: 405 W Ready: 18 W Sleep: 6.0 W Off: 0.5 W |
Typical Power Consumption | 1.880 kWh/week |
Certifications | Energy Star |
Acoustic Noise | Sound Power (Printing): 6.5 B(A) Sound Power (Ready): 4.2 B(A) Sound Pressure (Printing): 51 dB(A) Sound Pressure (Ready): 29 dB(A) |
Temperature / Humidity | Operating Temperature: 59 to 86 °F (15 to 30 °C) Recommended: 59 to 80.6 °F (15 to 27 °C) Storage Temperature: -4 to 104 °F (-20 to 40 °C) Operating Humidity: 10 to 80% Recommended: 20 to 70% Storage Humidity: 10 to 95% |
Dimensions | Standard: 16.5 x 19.7 x 19.0" (41.91 x 50.04 x 48.26 cm) Maximum: 16.5 x 19.7 x 27.3" (41.91 x 50.04 x 69.34 cm) |
Weight | 65.0 lb (29.5 kg) |