















Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
General Specifications | |
---|---|
Type | Inkjet MFP |
Model | HP DeskJet 2810e |
Body Color | White |
Functions | Printer, scanner, copier |
Application Area | For home |
Placement | Desktop |
Hardware | |
Processor | 1000 MHz |
RAM | 64 MB |
Printer | |
Print Technology | Inkjet |
Colour Type | Colour |
Maximum Format | A4 |
Resolution (mono) | 4800×1200 dpi |
Mono Print Speed | 7.5 pages/min (A4) |
First Mono Page Out Time | 15 sec |
Resolution (colour) | 4800×1200 dpi |
Colour Print Speed | 5.5 pages/min (A4) |
First Colour Page Out Time | 19 sec |
Recommended Print Volume | 100 pages/month |
Maximum Print Volume | 1000 pages/month |
Automatic Duplex Printing | No |
CISS | No |
Photo Printing | Yes |
Number of Colours | 4 |
Borderless Printing | No |
Scanner | |
Type | Flatbed |
Sensor Type | CIS |
Optical Resolution | 1200×1200 dpi |
Automatic Document Feeder (ADF) | No |
Functions | TWAIN-scanning, scan to PDF |
Copier | |
Copy Resolution | 300×300 dpi |
Copy Speed | 6 pages/min |
Max. Copies per Cycle | 9 |
Trays | |
Paper Input | 60 sheets |
Output Tray | 25 sheets |
Media Density | 60–300 g/m² |
Supported Materials | Plain paper, photo paper, brochure paper, envelopes |
Consumables | |
Number of Cartridges | 2 |
Cartridge Models | HP 305, HP 305XL (3YM60AE, 3YM61AE, 3YM62AE, 3YM63AE) |
Mono Cartridge Yield | 120 / 240 pages |
Colour Cartridge Yield | 100 / 200 pages |
Interfaces and Connectivity | |
Interfaces | USB Type-B, Wi-Fi |
Memory Card Reading | No |
Memory Card Support | No |
Support and Mobility | |
Compatibility | Chrome OS, Windows 10 / 11, macOS v10.14 |
Print Languages | HP PCL 3 GUI, HP PCLm, URF |
Mobile Printing | Apple AirPrint, HP Smart, Mopria |
Power Supply | |
Power | 100–240 V / 50–60 Hz |
Standby Consumption | 2.8 W |
Additional | |
Display | LCD-display |
Package Contents | Power Adapter, documentation, set of cartridges |
Dimensions and Weight | |
Dimensions (W×D×H) | 304 × 425 × 154 mm |
Weight | 3.42 kg |
Packaging | |
Package Dimensions (W×D×H) | 475 × 354 × 191 mm |
Weight in Package | 4.58 kg |