Brother HL-J6010DW MFP A3 Wi-Fi duplex inkjet colour Printer
HL-J6010DW/Brother
Delivery time from 1 day
Easy and quick return of goods
The price in the e-store is -20% lower
Pick up in the Inktoner store, free
| Parameter | Value |
|---|---|
| Printer Type | Colour |
| Functions | |
| Display | Colour touchscreen |
| Screen Size | 6.8 cm |
| Max Paper Size | A3 |
| RAM | 512 MB |
| Technology | Inkjet |
| Connection Interfaces | Network (LAN), Wi-Fi, USB |
| Local Interface | Hi-Speed USB 2.0, USB 2.0 Host (front) |
| NFC | Supported (ISO14443 Type A): MIFARE, DESfire, etc. |
| Wired Network | 10Base-T/100Base-TX |
| Wireless Network | 2.4GHz IEEE 802.11 b/g/n and 5GHz IEEE 802.11a/n |
| Mobile Printing Support | AirPrint, Mobile Connect, Mopria, Brother Print Service |
| Dimensions with Box | 681 x 561 x 493 mm |
| Weight with Box | 22.6 kg |
| Dimensions without Packaging | 576 x 477 x 315 mm |
| Device Weight | 19.6 kg |
| Operating Humidity | 20–80% |
| Operating Temperature | 10–35 °C |
| Noise Level (Power) | Mono: 6.60B(A), Colour: 6.64B(A) |
| Noise Level (Pressure) | Printing: 53.0 dB |
| Blue Angel Environmental Certification | Yes |
| Nordic Swan Environmental Certification | Yes |
| Energy Consumption | Printing: 24 W, Ready: 5 W, Sleep: 0.9 W, Off: 0.03 W |
| Typical Energy Consumption (TEC) | 0.17 kWh / week |
| Package Contents | Power cord, user guide, cartridges, warranty card, quick setup guide |
| Paper Types and Sizes | Standard, lower, MP trays: A4, A3, envelopes, photo paper, etc. up to 1200 mm |
| Supported Paper Weight | 64–220 g/m² (Standard/MP), up to 120 g/m² (Lower) |
| Wi-Fi Direct | Yes |
| Wired Network Security | SMTP-AUTH, SSL/TLS, SNMP v3, 802.1x, Kerberos, IPsec |
| Wireless Network Security | WEP, WPA/WPA2-PSK, WPA3-SAE, IPsec, Wi-Fi Direct: WPA2-PSK |
| Wi-Fi Quick Setup Support | Yes |
| Software for macOS | Brother iPrint&Scan |
| Software for Windows | Brother iPrint&Scan, BRAdmin Pro, Status Monitor |
| OS Compatibility | Windows, macOS, Linux, ChromeOS |
| Paper Input Capacity | Standard: 250, Lower: 250, MP: 100, ADF: 50 sheets |
| Paper Output | 100 sheets (A4), 50 sheets (A3) |
| A4 Duplex Print Speed | Up to 21 ipm |
| Standard A4 Print Speed | Up to 30 ppm |
| Resolution | Up to 1200 x 4800 dpi |
| Automatic Duplex Printing | Yes |
| Emulations | PCL6, BR-Script3, PDF v1.7, XPS v1.0 |
| First Print Out Time | Less than 4.6 sec |
| Recommended Monthly Print Volume | 3500 pages/month |
| 802.1x Support | Yes |
| LDAP Authentication | Yes |
| Automatic Intrusion Detection | Yes |
| Firmware Digital Signature | Yes |
| IP Filtering | Yes |
| NFC | Yes |
| Port Access Control | Yes |
| Network Protocol Restriction | Yes |
| Secure Function Lock v3 | Yes |
| Secure Print | Yes |
| SSL Print | (empty) |
| Settings Lock | Yes |
| BSI (Brother Solutions Interface) | Yes |
| Web Connect Support | Yes |
| High Yield Cartridges | Black: 6000 / Colour: 5000 pages (ISO/IEC 24711) |
| Standard Cartridges | Black: 3000 / Colour: 1500 pages (ISO/IEC 24711) |
| Supplied Cartridges | LC427. Initial fill consumes some ink. Remainder: min. 2250 blk/975 clr. |
HL-J6010DW/Brother
2 Items
Data sheet
- Manufacturer
- Brother
- Brand
- Brother
- Width (mm)
- 676 mm
- Length, mm
- 575 mm
- Height, mm
- 569 mm
Specific References